| Chapter / Topic |
Page No. |
| Chapter 1: The Science of Biology |
1 |
| 1.1: Biology and its Branches | 2 |
| 1.2: Relation of Biology with Other Sciences | 4 |
| 1.3: Careers in Biology | 6 |
| 1.4: Quranic Instructions to Reveal the Study of Life | 8 |
| 1.5: Science as a Collaborative Field | 9 |
| 1.6: Scientific Method | 10 |
| 1.7: Theory and Law/Principle | 12 |
| 1.8: Malaria - An Example of Biological Method | 13 |
| Chapter 2: Biodiversity |
21 |
| 2.1: Biodiversity | 21 |
| 2.2: Classification | 22 |
| 2.3: Taxonomic Ranks | 23 |
| 2.4: History of Classification | 25 |
| 2.5: Domains of Living Organisms | 27 |
| 2.6: Classification of Domain Eukarya | 29 |
| 2.7: Status of Virus in Classification | 30 |
| 2.8: Binomial Nomenclature | 32 |
| Chapter 3: The Cell |
37 |
| 3.1: Cell | 38 |
| 3.2: Structure of Cell | 38 |
| 3.3: Structural Advantages of Plant and Animal Cells | 49 |
| 3.4: Cell Specialization | 50 |
| 3.5: Stem Cells | 53 |
| Chapter 4: Cell Cycle |
59 |
| 4.1: Cell Cycle | 59 |
| 4.2: Mitosis | 61 |
| 4.3: Meiosis | 65 |
| 4.4: Comparison between Meiosis and Mitosis | 69 |
| Chapter 5: Tissues, Organs, and Organ Systems |
75 |
| 5.1: Levels of Organization | 75 |
| 5.2: Organs and Organ Systems in Plants | 78 |
| 5.3: Organs and Organ Systems in Humans | 81 |
| 5.4: Homeostasis | 83 |
| Chapter 6: Biomolecules |
89 |
| 6.1: Biomolecules | 89 |
| 6.2: Carbohydrates | 91 |
| 6.3: Proteins | 94 |
| 6.4: Lipids | 95 |
| 6.5: Nucleic Acids | 97 |
| 6.6: The Working of DNA and RNA | 100 |
| Chapter 7: Enzymes |
105 |
| 7.1: Metabolism | 105 |
| 7.2: Enzymes | 106 |
| 7.3: Mechanism of Enzyme Action | 108 |
| 7.4: Factors that Affect the Activity of Enzymes | 109 |
| 7.5: Enzyme Inhibition | 111 |
| Chapter 8: Bioenergetics |
115 |
| 8.1: ATP: The Cell's Energy Currency | 116 |
| 8.2: Photosynthesis | 117 |
| 8.3: Cellular Respiration | 120 |
| Chapter 9: Plant Physiology |
129 |
| 9.1: Nutrition in Plants | 130 |
| 9.2: Transport in Plants | 132 |
| 9.3: Transpiration | 134 |
| 9.4: Transport of Water and Salts in Plants | 136 |
| 9.5: Translocation of Food in Plants | 137 |
| 9.6: Gaseous Exchange in Plants | 138 |
| 9.7: Mechanisms for Excretion in Plants | 140 |
| 9.8: Osmotic Adjustments in Plants | 142 |
| Chapter 10: Reproduction in Plants |
147 |
| 10.1: Types of Asexual Reproduction | 147 |
| 10.2: Artificial Propagation | 152 |
| 10.3: Sexual Reproduction in Plants | 154 |
| Chapter 11: Biostatistics |
163 |
| 11.1: Introduction of Biostatistics | 163 |
| 11.2: Mean, Median, and Mode | 165 |
| 11.3: Bar Chart | 167 |
| Glossary |
173 |
0 Comments